15 Common TCP and UDP Port Numbers
A Port number is a 16-bit value (0 – 65535) used to identify a specific process when connecting to a host.
Port numbers from 0 – 1023 are called well known numbers and are used for specific TCP/IP applications. Numbers from 1024 – 49151 are called registered ports, and ports with numbers 49152 – 65535 are called dynamic or private ports.
TCP (Transmission Control Protocol) is a connection orientated protocol.
UDP (User Datagram Protocol) is a connection less protocol and are simpler and smaller than TCP.
10 Common TCP/IP Port Numbers
Number | TCP/UDP | Description |
---|---|---|
20/21 | TCP | FTP (File Transfer Protocol) |
23 | TCP | Telnet |
25 | TCP | SMTP (Simple Mail Transfer Protocol) – Used to send e-mails |
53 | TCP/UDP | DNS (Domain Name System) |
69 | UDP | TFTP (Trivial File Transfer Protocol) |
80 | TCP | HTTP (Hypertext Transfer Protocol) |
106 | TCP | 3COM-TSMUX (Password Server) |
110 | TCP | POP3 (Post Office Protocol version 3) |
427 | TCP/UDP | Server Location Protocol |
443 | TCP | HTTPS (Hypertext Transfer Protocol over SSL) |
465 | TCP | SMTPS (Simple Mail Transfer Protocol over SSL) |
548 | TCP | AFP over TCP (Apple Filing Protocol over TCP) |
554 | TCP/UDP | RTSP (Real Time Streaming Protocol) |
631 | TCP | IPP (Internet Printing Protocol) |
995 | TCP | POP3 over SSL |
You can find the complete list of Port numbers on iana.org (Internet Assigned Numbers Authority)
>> You may like: 20 Common Network Terms With Short Descriptions